| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | |||||
| 
								 3  | 
								 4 Flu Vaccinations  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
| 
								 10 School Photographs  | 
								 11  | 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
								 16  | 
| 
								 17  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
| 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
								 30  | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
| 
								 8  | 
								 9  | 
								 10  | 
								 11  | 
								 12  | 
								 13  | 
								 14  | 
| 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
								 19 Last day Term One (1pm closing)   | 
								 20  | 
								 21  | 
| 
								 22 Christmas Break   | 
								 23 Christmas Break   | 
								 24 Christmas Break   | 
								 25 Christmas Break   | 
								 26 Christmas Break   | 
								 27  | 
								 28  | 
| 
								 29 Christmas Break   | 
								 30 Christmas Break   | 
								 31 Christmas Break   | 				
				
					||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Christmas Break   | 
								 2 Christmas Break   | 
								 3  | 
								 4  | |||
| 
								 5 First Day of Term 2  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
								 10  | 
								 11  | 
| 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
| 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
								 24  | 
								 25  | 
| 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
								 30  | 
								 31  | 				
				
					|
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
| 
								 9 Half Term Staff Development Day 3   | 
								 10 Half Term  | 
								 11 Half Term  | 
								 12 Half Term  | 
								 13 Half Term  | 
								 14  | 
								 15  | 
| 
								 16  | 
								 17  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 				
				
					|
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
| 
								 9  | 
								 10  | 
								 11  | 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
| 
								 16  | 
								 17 St.Patricks Day Holiday   | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
| 
								 30  | 
								 31 Last day of Term 2 (1pm Closing )  | 				
				
					|||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Staff Development Day 4 Easter Break   | 
								 2 Easter Break   | 
								 3 Easter Break   | 
								 4  | 
								 5  | ||
| 
								 6 Easter Break   | 
								 7 Easter Break   | 
								 8 Easter Break   | 
								 9 Easter Break   | 
								 10 Easter Break   | 
								 11  | 
								 12  | 
| 
								 13 First Day Term 3   | 
								 14  | 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
								 19  | 
| 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
| 
								 27  | 
								 28  | 
								 29  | 
								 30  | 				
				
					|||